Several trains connect Dhaka and Sylhet. The official timetable lists these five that run between the two cities. They use Kamalapur Railway Station in Dhaka.
Dhaka to Sylhet trains
| Train | From | Departs | To | Arrives | Weekly off day |
|---|---|---|---|---|---|
| 709 Parabat Express | Dhaka | 6:30 am | Sylhet | 1:00 pm | Monday |
| 717 Jayantika Express | Dhaka | 11:15 am | Sylhet | 7:00 pm | Tuesday |
| 773 Kalni Express | Dhaka | 2:55 pm | Sylhet | 9:30 pm | Friday |
| 9 Surma Mail | Dhaka | 9:00 pm | Sylhet | 9:30 am (next day) | — |
| 739 Upaban Express | Dhaka | 10:00 pm | Sylhet | 5:00 am (next day) | Wednesday |
Sylhet to Dhaka trains
| Train | From | Departs | To | Arrives | Weekly off day |
|---|---|---|---|---|---|
| 774 Kalni Express | Sylhet | 6:15 am | Dhaka | 12:55 pm | Friday |
| 718 Jayantika Express | Sylhet | 12:00 pm | Dhaka | 7:15 pm | Thursday |
| 710 Parabat Express | Sylhet | 4:00 pm | Dhaka | 10:40 pm | Monday |
| 10 Surma Mail | Sylhet | 8:20 pm | Dhaka | 9:55 am (next day) | — |
| 740 Upaban Express | Sylhet | 11:30 pm | Dhaka | 5:40 am (next day) | Monday |
Source: Bangladesh Railway Time Table No. 54, effective 10 March 2025, as published on railway.gov.bd and checked on 27 October 2026. Times are departure from the first station and arrival at the last station. The official summary does not list times at intermediate stops, so confirm your boarding station on the official e-ticket site. A dash means the train runs every day.
Ticket prices
Fares depend on the seat class, and Bangladesh Railway revises them from time to time. Check the current fare on the e-ticket site when you book, or see the official eastern zone fare list.

